<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
	<channel>
	   <title>BusinessBarbados.com - International News</title>
	   <link>http://www.businessbarbados.com</link>
	   <description>International News from BusinessBarbados.com</description>
	   <lastBuildDate>Mon, 06 Sep 2010 12:00:00 GMT</lastBuildDate>
	 
	<item>
		  <title>Treasury Futures are Near Lowest in a Month on Recovery Signs, Debt Sales</title>
		  <link>http://www.businessbarbados.com/News/International-Business-News/Article/Treasury-Futures-are-Near-Lowest-in-a-Month-on-Recovery-Signs--Debt-Sales.html</link>
		  <description><![CDATA[<p>Treasury 10-year futures were near the weakest in almost a month as gains in stocks reduced demand for the safety of fixed-income assets amid optimism the U.S. economy will avoid another recession.</p>]]></description>
		  <pubDate>Mon, 06 Sep 2010 12:00:00 GMT</pubDate>
  		  <Categories>91</Categories>		  
	   </item>
	  <item>
		  <title>Trade Gap in U.S. Probably Narrowed on Falling Imports as Economy Slowed</title>
		  <link>http://www.businessbarbados.com/News/International-Business-News/Article/Trade-Gap-in-US-Probably-Narrowed-on-Falling-Imports-as-Economy-Slowed.html</link>
		  <description><![CDATA[<p>The trade deficit probably narrowed in July as a slowing economy prompted Americans to buy fewer goods from abroad, economists said before a government report this week.</p>]]></description>
		  <pubDate>Mon, 06 Sep 2010 12:00:00 GMT</pubDate>
  		  <Categories>91</Categories>		  
	   </item>
	  <item>
		  <title>Deutsche Bank Jumps to Second Place on Middle East Bond Sales</title>
		  <link>http://www.businessbarbados.com/News/International-Business-News/Article/Deutsche-Bank-Jumps-to-Second-Place-on-Middle-East-Bond-Sales.html</link>
		  <description><![CDATA[<p>Deutsche Bank AG, the 17th-ranked adviser on bond sales in the Middle East and North Africa two years ago, vaulted to second place this year as credit markets in the region thawed following Dubai World's debt restructuring.</p>]]></description>
		  <pubDate>Mon, 06 Sep 2010 12:00:00 GMT</pubDate>
  		  <Categories>91</Categories>		  
	   </item>
	  <item>
		  <title>China Property Bonds Rebound on Record Sales: Credit Markets</title>
		  <link>http://www.businessbarbados.com/News/International-Business-News/Article/China-Property-Bonds-Rebound-on-Record-Sales-Credit-Markets.html</link>
		  <description><![CDATA[<p>Bonds issued by China developers are rebounding from their worst first half in two years as a record $6.8 billion in offshore debt sales spurs confidence the borrowers have the resources to weather a slowing economy.</p>]]></description>
		  <pubDate>Mon, 06 Sep 2010 12:00:00 GMT</pubDate>
  		  <Categories>91</Categories>		  
	   </item>
	  <item>
		  <title>Employment Probably Cooled as U.S. Slowdown Shook Confidence</title>
		  <link>http://www.businessbarbados.com/News/International-Business-News/Article/Employment-Probably-Cooled-as-US-Slowdown-Shook-Confidence.html</link>
		  <description><![CDATA[<p>Employment probably cooled in August as slower economic growth caused some U.S. companies to lose confidence the recovery will be sustained, economists said before a report today.</p>]]></description>
		  <pubDate>Fri, 03 Sep 2010 12:00:00 GMT</pubDate>
  		  <Categories>91</Categories>		  
	   </item>
	  <item>
		  <title>Secret EU Asset Freezes May Saddle Banks With Costs</title>
		  <link>http://www.businessbarbados.com/News/International-Business-News/Article/Secret-EU-Asset-Freezes-May-Saddle-Banks-With-Costs.html</link>
		  <description><![CDATA[<p>European Union banks may face new costs and liabilities next year under a law allowing claimants to freeze debtors' assets in the bloc with court orders from any EU jurisdiction, lawyers say.</p>]]></description>
		  <pubDate>Fri, 03 Sep 2010 12:00:00 GMT</pubDate>
  		  <Categories>91</Categories>		  
	   </item>
	  <item>
		  <title>U.K. August Services Growth Slows More Than Forecast</title>
		  <link>http://www.businessbarbados.com/News/International-Business-News/Article/UK-August-Services-Growth-Slows-More-Than-Forecast.html</link>
		  <description><![CDATA[<p>U.K. services growth slowed more than economists forecast in August, suggesting Britain's economic recovery may be starting to flag.</p>]]></description>
		  <pubDate>Fri, 03 Sep 2010 12:00:00 GMT</pubDate>
  		  <Categories>91</Categories>		  
	   </item>
	  <item>
		  <title>Yuan Rises Most in Two Weeks as Dollar Weakens on Signs Recovery on Track</title>
		  <link>http://www.businessbarbados.com/News/International-Business-News/Article/Yuan-Rises-Most-in-Two-Weeks-as-Dollar-Weakens-on-Signs-Recovery-on-Track.html</link>
		  <description><![CDATA[<p>The yuan rose the most in more than two weeks after the dollar fell against the euro and Asian currencies on signs the global economic recovery is on track.</p>]]></description>
		  <pubDate>Fri, 03 Sep 2010 12:00:00 GMT</pubDate>
  		  <Categories>91</Categories>		  
	   </item>
	  <item>
		  <title>Goldcorp Says Will Buy Andean Resources for About $3.4 Billion</title>
		  <link>http://www.businessbarbados.com/News/International-Business-News/Article/Goldcorp-Says-Will-Buy-Andean-Resources-for-About-34-Billion.html</link>
		  <description><![CDATA[<p>Goldcorp Inc., the second-biggest Canadian gold producer by market value, agreed to buy Andean Resources Ltd. for about C$3.6 billion ($3.4 billion) in cash and stock, trumping an all-share bid from Eldorado Gold Corp.</p>]]></description>
		  <pubDate>Fri, 03 Sep 2010 12:00:00 GMT</pubDate>
  		  <Categories>91</Categories>		  
	   </item>
	  <item>
		  <title>Pending Sales of U.S. Existing Homes Probably Dropped in July</title>
		  <link>http://www.businessbarbados.com/News/International-Business-News/Article/Pending-Sales-of-US-Existing-Homes-Probably-Dropped-in-July.html</link>
		  <description><![CDATA[<p>The number of contracts to buy U.S. previously owned homes probably fell for a third straight month in July, signaling housing will be depressed for the rest of the year.</p>]]></description>
		  <pubDate>Thu, 02 Sep 2010 12:00:00 GMT</pubDate>
  		  <Categories>91</Categories>		  
	   </item>
	  </channel>
	</rss>