<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
	<channel>
	   <title>BusinessBarbados.com</title>
	   <link>http://www.businessbarbados.com</link>
	   <description>News from BusinessBarbados.com</description>
	   <lastBuildDate>Wed, 10 Mar 2010 12:00:00 GMT</lastBuildDate>
	 
	<item>
		  <title>Flow plans $250m cable expansion</title>
		  <link>http://www.businessbarbados.com/index.php?RootSection=38&amp;Section=38&amp;PostID=1308&amp;Posts=1</link>
		  <description><![CDATA[<p>Foreign communications company Columbus International Inc, which operates under the cable TV and broadband network Flow in Trinidad and Tobago, will spend $250 million to expand operations in the country this year. Columbus will continue with the &rsquo;aggressive rebuild and expansion of its service footprint across the country&rsquo;, the company said in a statement yesterday.</p>]]></description>
		  <pubDate>Wed, 10 Mar 2010 12:00:00 GMT</pubDate>
  		  <Categories>90</Categories>		  
	   </item>
	  <item>
		  <title>Fram Exploration strikes ‘black gold’</title>
		  <link>http://www.businessbarbados.com/index.php?RootSection=38&amp;Section=38&amp;PostID=1309&amp;Posts=1</link>
		  <description><![CDATA[<p>﻿﻿﻿﻿﻿Fram Exploration AS, the Norwegian firm which was awarded the sub-licence to take over operations of the Inniss-Trinity oilfield, last Saturday started to examine existing wells on that field, said Jim Oberkircher, director, Fram Exploration.</p>]]></description>
		  <pubDate>Wed, 10 Mar 2010 12:00:00 GMT</pubDate>
  		  <Categories>90</Categories>		  
	   </item>
	  <item>
		  <title>Long-awaited Broad Street office opens  </title>
		  <link>http://www.businessbarbados.com/index.php?RootSection=38&amp;Section=38&amp;PostID=1310&amp;Posts=1</link>
		  <description><![CDATA[<p>IT has been a few years in coming, but the new state-of-the-art Barbados National Bank (BNB) Broad Street office is finally open for business. Business commenced on Monday at the newly renovated office formerly owned and occupied by Canadian Imperial Bank of Commerce (CIBC), after a quite lengthy period of construction activity, during which a number of delays had forced the postponement of its operation.</p>]]></description>
		  <pubDate>Wed, 10 Mar 2010 12:00:00 GMT</pubDate>
  		  <Categories>27</Categories>		  
	   </item>
	  <item>
		  <title>Affordable land ownership programme to be launched in Barbados      </title>
		  <link>http://www.businessbarbados.com/index.php?RootSection=38&amp;Section=38&amp;PostID=1311&amp;Posts=1</link>
		  <description><![CDATA[<p>Conveyances will be delivered shortly as part of Government's $5.00 per sq ft land programme, aimed at first time homeowners who cannot afford to buy land on the private market. This assertion came last Sunday evening from Minister of Housing and Lands, Michael Lashley. He was delivering the feature address at the handing over of keys ceremony at Marchfield, St Philip, the site of the first Housing Every Last Person (HELP) development.</p>]]></description>
		  <pubDate>Wed, 10 Mar 2010 12:00:00 GMT</pubDate>
  		  <Categories>27</Categories>		  
	   </item>
	  <item>
		  <title>Caribbean and EU officials meet to discuss enhancing partnership     </title>
		  <link>http://www.businessbarbados.com/index.php?RootSection=38&amp;Section=38&amp;PostID=1312&amp;Posts=1</link>
		  <description><![CDATA[<p>Caribbean and European Union diplomats, government officials and representatives from regional organizations, the private sector and non-governmental organizations met to discuss the parameters for an enhanced Caribbean-EU partnership at a seminar in Barbados 4-5 March 2010. The ultimate goal was to launch the process of drafting an ambitions new joint EU-Caribbean strategy.</p>]]></description>
		  <pubDate>Wed, 10 Mar 2010 12:00:00 GMT</pubDate>
  		  <Categories>90</Categories>		  
	   </item>
	  <item>
		  <title>Caricom single market report card</title>
		  <link>http://www.businessbarbados.com/index.php?RootSection=38&amp;Section=38&amp;PostID=1313&amp;Posts=1</link>
		  <description><![CDATA[<p>A comprehensive appraisal of the state of implementation of the CARICOM Single Market (CSM) has found that all five core regimes - movement of goods, movement of skills, the right of establishment, movement of capital and the provision of services - are functioning. At the same time, the appraisal, which will be discussed by the region's heads of government at their March 11-12 inter-sessional meeting in Dominica, says legislative actions taken so far do not mean there is full legislative compliance by all member states.</p>]]></description>
		  <pubDate>Wed, 10 Mar 2010 12:00:00 GMT</pubDate>
  		  <Categories>90</Categories>		  
	   </item>
	  <item>
		  <title>Obama Defies Pessimists as Rising Economy Converges With Stocks        </title>
		  <link>http://www.businessbarbados.com/index.php?RootSection=38&amp;Section=38&amp;PostID=1314&amp;Posts=1</link>
		  <description><![CDATA[<p>The political consensus may be that President Barack Obama&rsquo;s handling of the economy has been weak. The judgment of money in all its forms has been overwhelmingly positive, and that may be the more lasting appraisal. One year after U.S stocks hit their post-financial-crisis low on March 9, 2009, the benchmark Standard &amp; Poor&rsquo;s 500 Index has risen more than 68 percent, and it&rsquo;s up more than 41 percent since Obama took office. Credit spreads have narrowed. Commodity prices have surged. Housing prices have stabilized.</p>]]></description>
		  <pubDate>Wed, 10 Mar 2010 12:00:00 GMT</pubDate>
  		  <Categories>91</Categories>		  
	   </item>
	  <item>
		  <title>China’s Exports, Property Prices Add Pressure to Pare Stimulus       </title>
		  <link>http://www.businessbarbados.com/index.php?RootSection=38&amp;Section=38&amp;PostID=1315&amp;Posts=1</link>
		  <description><![CDATA[<p>China&rsquo;s exports rose more than forecast in February and property prices jumped the most in almost two years, adding pressure on policy makers to pare stimulus measures adopted during the global recession. Shipments abroad gained 46 percent in February from a year before after a 21 percent advance in January, the customs bureau reported on its Web site today. Commercial and residential property prices in 70 cities climbed 10.7 percent, the statistics bureau said separately.</p>]]></description>
		  <pubDate>Wed, 10 Mar 2010 12:00:00 GMT</pubDate>
  		  <Categories>91</Categories>		  
	   </item>
	  <item>
		  <title>Emerging-Market Stocks Climb, Erasing 2010 Loss; Metals Gain       </title>
		  <link>http://www.businessbarbados.com/index.php?RootSection=38&amp;Section=38&amp;PostID=1316&amp;Posts=1</link>
		  <description><![CDATA[<p>Emerging market stocks rose, erasing their losses for the year, and metal prices gained after China said exports soared by the most in three years. The British pound weakened as U.K. manufacturing contracted.</p>]]></description>
		  <pubDate>Wed, 10 Mar 2010 12:00:00 GMT</pubDate>
  		  <Categories>91</Categories>		  
	   </item>
	  <item>
		  <title>High taxes triggers widespread evasion</title>
		  <link>http://www.businessbarbados.com/index.php?RootSection=38&amp;Section=38&amp;PostID=1317&amp;Posts=1</link>
		  <description><![CDATA[<p>Complex tax systems and widespread evasion are distorting investment decisions by companies in Latin America and the Caribbean, reducing the efficiency of markets and preventing governments from investing in infrastructure, education and other key public goods.&nbsp;</p>]]></description>
		  <pubDate>Wed, 10 Mar 2010 12:00:00 GMT</pubDate>
  		  <Categories>1</Categories>		  
	   </item>
	  </channel>
	</rss>